Cuyahoga County Small Business Stabilization Fund
Ohio Economic Development Association
Economic Recovery Best Practice Case Study
| Practice Name | Cuyahoga County Small Business Stabilization Fund |
| Category | Grant Fund or RLF for Emergency Small Business |
| Sector | Small Business |
| Organization | Cuyahoga County / ECDI |
| Contact | 216-306-0123 |
| Web Site | https://cuyahogacounty.us/covid19/small-business-resources https://cuyahogacounty.us/development/businesses/small-business-stabilization-fund |
| Description | Loans and Grants to small businesses Grants up to $5,000 for businesses with fewer than 20 employees Loans up to $20,000 for businesses with up to 500 employees |
| Partners | Economic and Community Development Institute (Coordinator) JumpStart Village Capital Greater Cleveland Partnership Urban League of Greater Cleveland Cleveland Foundation |
| Outcomes | |
| Other Criteria | |
| Process | Apply through ECDI |
| Links / Resources |
Stabilization Fund Chart: https://cuyahogacounty.us/docs/default-source/development/sb-stabilizationchart.pdf?sfvrsn=84ca57ff_0 |
| Funding | Cuyahoga County: $4,000,000 |