Emerge: Youngstown Warren Regional Chamber
Ohio Economic Development Association
Economic Recovery Best Practice Case Study
Practice Name | Emerge: Youngstown Warren Regional Chamber |
Category | Other: continuing/restarting operations, project finance, local loan funds, BR&E, workforce, supply chain, human services |
Sector | Other: multiple – retail, restaurant, manufacturing, service, food, finance, healthcare, automotive, IT |
Organization | Youngstown Warren Regional Chamber |
Contact | Lauren Johnson, (330) 774-9579, lauren@regionalchamber.com |
Web Site | http://www.regionalchamber.com/covid-19-resources |
Description | Provides direct assistance on a variety of topics and matters through the expertise of the team, members of the organization’s Board of Directors and Chamber members. The primary areas in which the Chamber may assist include finance, accounting, law, insurance, business, healthcare, government affairs and marketing. |
Partners | Establishment of subject-matter teams, with an identified point of contact, to assist businesses with: Financial Matters, Accounting, Insurance, Healthcare, Law, Government Affairs, and Marketing. |
Outcomes | Providing our business community with the resources needed to EMERGE and recover from this crisis, successfully. |
Other Criteria | Open to any business that needs assistance with topics ranging from SBA loans and tax information, to laws governing unemployment and interpreting state and national orders. |
Process | |
Links / Resources | |
Funding |